599 Ft
QUALITY | |
Sensory Quality Testing | |
Appearance: | Healthy, sound, fit for human consumption, clean, of the same variety |
Colour: | White specific to the product |
Odour: | Pure free of foreign bodies, taste or chemical smell |
PHYSICAL AND CHEMICAL PARAMETER | ||||||
Description | Unit | Maximum Limit | Way of quality control | |||
Moisture max. | % (m/m) | 15 | calibrated moisture meter | |||
Purity min. | % (m/m) | 99,8 | laboratory technician | |||
Foreign material max. (organic, non-organic)* | % (m/m) | 0,2 | laboratory technician | |||
– of which non organic | % (m/m) | 0,1 | laboratory technician | |||
Discoloured kernel max. | % (m/m) | 0.5 | laboratory technician | |||
Chalky kernel max. | % (min) | 2,0 | laboratory technician | |||
Wide broken max. | % (min) | 9,0 | laboratory technician | |||
Small broken max. | % (min) | 1,5 | laboratory technician | |||
Red striped kernel max. | % (min) | 5,0 | laboratory technician | |||
*does not contain harmful substances to health | ||||||
FOOD SAFETY SATUS | ||||||
The product and the purchased basic material is GMO free and during the production no materials were used which underwent by GMO manipulated technology. In case of the purchased materials the suppliers make special statement about the GMO-free status. | ||||||
Product has only one component | ||||||
Product doesn´t contain any additive | ||||||
ALLERGENS
In accordance with EU legislation (1169/2011/EU (25th Oct. 2011.)) |
||||||
– | not identified | |||||
+ Presence – not presence ? presence may be possible | ||||||
MICROBIOLOGY PARAMETERS
In accordance with the Hungarian Ministry of Health legislation (4/1998 (XI.11)) |
||||||
Description | Maximum limit | |||||
CONTAMINANTS
In accordance with EU legislation (2023/915 EU (2023.április 25.) |
||||||
Description | Maximum limit | |||||
RESIDUES/PESTICIDES | ||||||
In the product ingredients of pesticides, insecticides, warehouse pests, detergents and disinfectants are not detectable | ||||||
NUTRITION INFORMATION (average in 100 g contains) | |
Energy | 1477 kJ/348 kcal |
Fat | 0,3 g |
– of which saturated fat | 0,1 g |
Carbohydrate | 78 g |
– of which sugar | 0 g |
Dietary fibre | 0,5 g |
Protein | 8 g |
Salt | 0 g |
SHELF LIFE |
15 months from date of production |
STORAGE CONDITIONS |
Product storage, delivery in dry and cool place. Deliver with vehicle suitable for food transport. |
PACKAGE |
As per Buyers request: in big bag, in 25 kg woven PP bag, or 0,5 kg BOPP foil |
COUNTRY OF ORIGIN |
Hungary |