WEBÁRUHÁZUNK JELENLEG TESZT ÜZEMMÓDBAN MŰKÖDIK! A LEADOTT RENDELÉSEK NEM KERÜLNEK TELJESÍTÉSRE! |
QUALITY | |
Sensory Quality Testing | |
Appearance: | Healthy, sound, fit for human consumption, clean, of the same variety |
Colour: | Brown/white specific to the product |
Odour: | Pure free of foreign bodies, taste or chemical smell |
The product meets the requirement of the regulations as per Council Regulation (EC) No. 2018/848 about the organic production and controlling and the labelling of the organic products.
The ecological control is carried out by: Biokontroll Hungaria Nonprofit Kft. HU-ÖKO-01
PHYSICAL AND CHEMICAL PARAMETER | ||||||
Description | Unit | Maximum Limit | Way of quality control | |||
Moisture max. | % (m/m) | 15 | calibrated moisture meter | |||
Raw fat content | % (m/m) | 2,0 | laboratory technician | |||
Foreign material max. (organic, non-organic)* | % (m/m) | 0,3 | laboratory technician | |||
– of which non organic | % (m/m) | 0,0 | laboratory technician | |||
Acid value | % (m/m) | 5,0 | laboratory technician | |||
Size “315” | ||||||
< 315 | % (m/m) | 90 | ||||
Size “500” | ||||||
>500 | % (m/m) | 8,0 | ||||
500-200 | % (m/m) | 80-85 | ||||
<200 | % (m/m) | 10,0 | ||||
Size “1000” | ||||||
>1000 | % (m/m) | 0 | ||||
1000-500 | % (m/m) | 60-70 | ||||
500-200 | % (m/m) | 25-30 | ||||
<200 | % (m/m) | 1-3 | ||||
Insect pest, insect fragments | none | |||||
*does not contain harmful substances to health | ||||||
FOOD SAFETY SATUS | ||||||
The product and the purchased basic material is GMO free and during the production no materials were used which underwent by GMO manipulated technology. In case of the purchased materials the suppliers make special statement about the GMO-free status. | ||||||
Product has only one component | ||||||
Product doesn´t contain any additive | ||||||
ALLERGENS
In accordance with EU legislation (1169/2011/EU (25th Oct. 2011.)) |
||||||
– | not identified | |||||
+ Presence – not presence ? presence may be possible | ||||||
MICROBIOLOGY PARAMETERS
In accordance with the Hungarian Ministry of Health legislation (4/1998 (XI.11)) |
||||||
Description | Maximum limit | |||||
CONTAMINANTS
In accordance with EU legislation (2023/915 EU (2023.április 25.) |
||||||
Description | Maximum limit | |||||
RESIDUES/PESTICIDES | ||||||
In the product ingredients of pesticides, insecticides, warehouse pests, detergents and disinfectants are not detectable |
NUTRITION INFORMATION (average in 100 g contains) | ||
brown rice flour | white rice flour | |
Energy | 1396 kJ/330 kcal | 1367 kJ/322 kcal |
Fat | 2,4 g | 0,5 g |
– of which saturated fat | 0,4 g | 0,1 g |
Carbohydrate | 66,3 g | 70,4 g |
– of which sugar | 0,5 g | 0,3 g |
Dietary fibre | 3,4 g | 1,3 g |
Protein | 9,0 g | 8,3 g |
Salt | 0,05 g | 0,03 g |
SHELF LIFE | ||
6 months from date of production | ||
STORAGE CONDITIONS | ||
Product storage, delivery in dry and cool place. Deliver with vehicle suitable for food transport. | ||
PACKAGE | ||
As per Buyers request: in big bag, in 20 or 25 kg woven PP bag, or 1 kg paper bag | ||
COUNTRY OF ORIGIN | ||
Hungary |
Kellemes karácsonyi ünnepeket és boldog új évet kívánunk minden vásárlónknak!
Webáruházunk termékei 2024. december 20. és 2025. január 5. között nem rendelhetők, csak megtekintésükre van lehetőség. Amennyiben vásárolni szeretne, kérjük látogassa meg webáruházunkat 2025. január 6-tól! Megértésüket köszönjük!